VIP member
Omnidirectional self-propelled high-altitude work platform
Omnidirectional self-propelled high-altitude work platform
Product details
model | unit | AW05069 | AW05070 |
Platform Height | mm | 8000 | 10000 |
Height | mm | 10000 | 12000 |
safe load | kg | 450 | 400 |
Safe load (extended platform) | kg | 113 | 113 |
overall length | mm | 2480 | 2480 |
overall width | mm | 1390 | 1390 |
Overall height | mm | 2510 | 2510 |
Platform size | mm | 2270×1120 | 2270×1120 |
Platform size (extended platform) | mm | 900×1120 | 900×1120 |
Ground clearance | mm | 80 | 80 |
wheelbase | mm | 1800 | 1800 |
Turning radius | mm | 0 | 0 |
Drive motor | V/kw | 4×48/1.5 | 4×48/1.5 |
lifting motor | V/kw | 48/2 | 48/2 |
Driving speed (collapsed state) | km/h | 3.5 | 3.5 |
Driving speed (lifting state) | km/h | 0.8 | 0.8 |
Rise/fall time | sec | 62/65 | 79/72 |
storage battery | V/Ah | 8×6/210 | 8×6/210 |
charger | V/A | 48/25 | 48/25 |
Gradeability | % | 20 | 20 |
Maximum allowable angle | ° | 2 | 2 |
Whole machine weight | kg | 3120 | 3280 |

Online inquiry